full-section row-start col-xs-12 |
full-section row-end col-xs-12 |
May 10, 2018 | |||
08:00 | Registration and Refreshments | ||
08:40 | Welcome and Chairs' opening remarks [More Info] | ||
09:10 | Macroeconomic trends and industry drivers – A new age for surfactants? [More Info] | ||
09:50 | Regulation and transparency: Impact on the cleaning products supply chain [More Info] | ||
10:30 | Refreshment break and networking | ||
11:00 | Specialty alkoxylates – The perspective of a new US Gulf producer [More Info] | ||
11:40 | Detergent alcohols insight: Prepare for more surprises [More Info] | ||
12:20 | Lunch and networking | ||
13:40 | Mergers and acquisitions: Megatrends shaping the future [More Info] | ||
14:20 | Results of the Surfactants Survey [More Info] | ||
14:50 | Panel discussion: How can the industry meet consumer demand for sustainability? [More Info] | ||
15:30 | Refreshment break and networking | ||
16:00 | How to excel as a surfactants supplier in personal care [More Info] | ||
16:40 | 2018 Outlook for energy: A view to 2040 [More Info] | ||
17:20 | Chair’s closing remarks [More Info] | ||
17:30 | Close of conference day one and drinks reception | ||
18:00 | The 2nd Surfactants Awards [More Info] | ||
May 11, 2018 | |||
08:50 | Welcome and Chair’s opening remarks [More Info] | ||
09:00 | Perspective from a global leader in environmental sustainability [More Info] | ||
09:40 | Surfactants in China: A large and dynamic market [More Info] | ||
10:20 | Refreshment break and networking | ||
10:50 | Africa case study: Emerging markets have different requirements for surfactants [More Info] | ||
11:30 | Personal care products - What makes a winning surfactant? [More Info] | ||
12:10 | Chair’s closing remarks [More Info] | ||
12:20 | Lunch and end of conference |
colour-section register-section row-start row-end col-xs-12 center |