full-section row-start col-xs-12 |
full-section row-end col-xs-12 |
17/10/2019 | |||
08:30 | Registration and refreshments | ||
09:00 | Welcome and Chair’s opening remarks [More Info] | ||
09:30 | The rapid economic growth of India: What is next? [More Info] | ||
10:10 | Science vs Art in Surfactant Design [More Info] | ||
10:50 | Refreshments and networking | ||
11:20 | Linear Alkyl Benzene Sulphonic Acid (LABSA) and growth of its alternates [More Info] | ||
12:00 | A perspective on LAB capacities In India: Why the capacities are static? [More Info] | ||
12:40 | Lunch and networking | ||
13:40 | Viewpoints on circular economy: How is it changing the packaging strategies for consumer products? [More Info] | ||
14:20 | The future of surfactants – A Godrej perspective [More Info] | ||
15:00 | Refreshments and networking | ||
15:30 | Transformation in India's home and personal care sector: What can we expect? [More Info] | ||
16:10 | Business, regulatory and sustainability challenges for India’s chemical industry [More Info] | ||
16:50 | Chair’s closing remarks [More Info] | ||
17:00 | Close of conference day one and drinks reception | ||
18/10/2019 | |||
09:00 | Welcome and Chair’s opening remarks [More Info] | ||
09:10 | Challenges and future changes in the upstream synthetic feedstock market [More Info] | ||
09:50 | Opportunities and challenges in the Oilfield [More Info] | ||
10:30 | Refreshments and networking | ||
11:00 | Results of the Surfactants Survey [More Info] | ||
11:30 | Influence of Beauty & Personal Care and Home Care on surfactants in India [More Info] | ||
12:10 | Chair’s closing remarks [More Info] | ||
12:20 | Lunch and end of conference |
colour-section register-section row-start row-end col-xs-12 center |